| Intended use | Marine and recreation |
| Application | Passenger cars ; Camper ; Camping trailers ; Motor boats ; Electric boats ; Sailing yachts ; Golf Cart ; Cleaning machines ; Electric generator |
| Battery capacity | 85.0 Ah |
| Battery CCA | 460.0 A |
| Battery manufacturer | EXIDE |
| Battery type | Gel |
| Battery layout | L+ |
| Battery model | GEL ; EQUIPMENT ; MARINE/RV |
| Maintenance type | Maintenance free |
| Type | Started |
| Battery energy | 950.0 Wh |
| Length | 350.0 mm |
| Width | 175.0 mm |
| Height | 235.0 mm |
| Terminal posts | Standard terminal |
| Battery weight | 30.0 kg |
| Comments | EQUIPMENT GEL |
| Battery bottom rail | B0 |
| EAN code | 3661024035828 |
| Rated voltage | 12.0 V |
| Weight | 31.00kg |
GEL, Marine Batteries
EXIDE Battery 12V 85Ah/460A EQUIPMENT; GEL; MARINE/RV (L+ standard terminal)
336,68 €
& Free Shipping for orders over €300 — max total weight 3 kg.Availability: In stock (can be backordered)
| Weight | 31 kg |
|---|---|
| Dimensions | 35 × 17,5 × 23,5 cm |
| VENDOR |














