| Intended use | Marine and recreation |
| Application | Passenger cars ; Camper ; Camping trailers ; Motor boats ; Electric boats ; Sailing yachts ; Golf Cart ; Cleaning machines ; Electric generator |
| Battery capacity | 190.0 Ah |
| Battery CCA | 900.0 A |
| Battery manufacturer | EXIDE |
| Battery type | Gel |
| Battery layout | R+ |
| Battery model | GEL ; EQUIPMENT ; MARINE/RV |
| Maintenance type | Maintenance free |
| Battery energy | 1000.0 Wh |
| Length | 245.0 mm |
| Width | 190.0 mm |
| Height | 275.0 mm |
| Terminal posts | Standard terminal |
| Battery weight | 22.7 kg |
| Comments | EQUIPMENT GEL |
| Battery bottom rail | B0 |
| EAN code | 3661024035811 |
| Rated voltage | 6.0 V |
| Weight | 29.30kg |
GEL, Marine Batteries
EXIDE Battery 6V 190Ah/900A EQUIPMENT; GEL; MARINE/RV (R+ standard terminal)
379,43 €
& Free Shipping for orders over €300 — max total weight 3 kg.Availability: In stock (can be backordered)
| Weight | 29,3 kg |
|---|---|
| Dimensions | 24,5 × 19 × 27,5 cm |
| VENDOR |














