| General Specifications | |
|---|---|
| Brand | RugOne |
| Model | Xever 7 Pro |
| Device Type | Rugged Smartphone |
| Operating System | Android |
| Release Year | 2025 |
| Color | Camo |
| Weight | 325 g |
| Package Contents | Charging Cable |
| Processor & Memory | |
|---|---|
| Processor Model | MediaTek Dimensity 7025 (2.5 GHz) |
| CPU Cores | Octa-Core (2+6) |
| RAM | 12 GB |
| Storage Capacity | 512 GB |
| Card Slot | Yes |
| Display | |
|---|---|
| Display Size | 6.67 inches |
| Display Type | IPS LCD |
| Resolution | FHD+ (2400 x 1080 pixels) |
| Refresh Rate | 120 Hz |
| Peak Brightness | 2200 nits |
| Camera System | |
|---|---|
| Rear Camera | Dual System with Thermal Imaging: • 50 MP Wide Angle (OIS) • 64 MP Night Vision • FLIR Thermal Camera |
| Rear Camera Video | 1440p @ 30fps |
| Rear Flash | Yes |
| Front/Selfie Camera | 32 MP Wide Angle |
| Battery & Power | |
|---|---|
| Battery Capacity | 5550 mAh (Removable) |
| Fast Charging | Yes (33 W) |
| Qi Wireless Charging | No |
| Energy Rating | Class A |
| Network & Connectivity | |
|---|---|
| Network Generation | 5G |
| SIM Type | Dual SIM |
| Connectivity Ports & Wireless | USB-C, 3.5mm Audio Jack, Wi-Fi, Bluetooth, NFC |
| Durability & Special Features | |
|---|---|
| Protection Certifications | IP68 / IP69K / MIL-STD-810H (Water, Dust, and Shock Resistant) |
| Fingerprint Sensor | Side-mounted |
| Sensors | Accelerometer, Face ID, Proximity, Gyroscope, Compass |
| Dimensions (L x W x T) | 173.6 x 84.4 x 14.1 mm |
















