| General Specifications | |
|---|---|
| Brand | Ulefone |
| Model | Armor 34 Pro+ 5G |
| Device Type | Ultra-Rugged Smartphone |
| Operating System | Android 15 |
| Color | Black (Pulse Black) |
| Weight | 825 g |
| Processor & Memory | |
|---|---|
| Processor Model | MediaTek Dimensity 7400X (4 nm, Octa-Core up to 2.6 GHz) |
| RAM | 16 GB LPDDR5 (Expandable via Virtual RAM) |
| Storage Capacity | 512 GB UFS 3.1 |
| Card Slot | Dedicated microSDXC (Up to 2 TB) |
| Display | |
|---|---|
| Display Size | 6.95 inches |
| Display Type | IPS LCD |
| Resolution | FHD+ (2460 x 1080 pixels, ~387 ppi) |
| Refresh Rate | 120 Hz |
| Protection | Corning Gorilla Glass 5 |
| Camera System | |
|---|---|
| Rear Cameras | • 50 MP Main Camera (f/1.9, 1/1.3″, PDAF) • 64 MP Night Vision Camera (f/1.8, 4 IR LEDs) • 50 MP Ultrawide Camera (117° FOV, AF) |
| Front / Selfie Camera | 32 MP Wide Angle (f/2.5) |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps (gyro-EIS) |
| Battery & Power | |
|---|---|
| Battery Capacity | 25,500 mAh (Non-removable) |
| Wired Charging | 66W Fast Charging |
| Reverse Charging | 10W Wired Reverse Charging |
| Connectivity & Rugged Protection | |
|---|---|
| Protection Certification | IP68 / IP69K / MIL-STD-810H (Water, Dust, and Drop Resistant) |
| Network & SIM | 5G SA/NSA, Dual Nano-SIM |
| Special Features | Built-in DLP Projector (150 Lumens), 1100 Lumens LED Camp Light |
| Ports & Wireless | USB Type-C 2.0 (OTG), 3.5mm Audio Jack, Wi-Fi 6E, Bluetooth 5.4, NFC, Infrared Port |
| Sensors & Security | Side-mounted Fingerprint, Barometer, Gyroscope, Compass, Accelerometer, Proximity |
| Dimensions | 183.1 x 86.6 x 32.7 mm |
















