| General Specifications | |
|---|---|
| Brand | Ulefone |
| Model | RugKing |
| Device Type | Rugged Smartphone |
| Operating System | Android 15 |
| Color | Black |
| Dimensions & Weight | 173.4 x 83.4 x 18.3 mm / 397 g |
| SIM Support | Dual SIM (Nano-SIM, Dual Standby) |
| Processor & Memory | |
|---|---|
| Processor Model | Unisoc T7255 (Octa-Core up to 2.0 GHz) |
| RAM | 8 GB (LPDDR4X) |
| Internal Storage | 256 GB (UFS 2.2) |
| Card Slot | microSDXC (Dedicated slot, up to 2 TB) |
| Display | |
|---|---|
| Display Size | 5.99 inches |
| Display Type | IPS LCD (Peak Brightness 910 nits) |
| Resolution | HD+ (720 x 1440 pixels, 18:9 ratio) |
| Refresh Rate | 60 Hz |
| Protection | Corning Gorilla Glass 3 |
| Audio & Special Features | |
|---|---|
| Loudspeaker | 126dB High-Volume Loudspeaker (36mm, 3.5W) |
| Flashlight | 126 Lumens Dedicated Flashlight |
| Expansion Interface | uSmart Expansion Connector (Endoscope, Microscope support) |
| Camera System | |
|---|---|
| Rear Camera | • 50 MP Main Camera (f/1.8, PDAF) • 2 MP Macro Sensor |
| Front / Selfie Camera | 8 MP (f/2.0) |
| Video Recording | 1080p @ 30fps |
| Battery & Power | |
|---|---|
| Battery Capacity | 9,600 mAh |
| Wired Fast Charging | 18 W Fast Charging (USB Type-C) |
| Reverse Charging | 5 W Reverse Wired Charging |
| Connectivity & Rugged Protection | |
|---|---|
| Protection Certification | IP68 / IP69K / MIL-STD-810H (Waterproof, Dustproof, Drop-resistant) |
| Network & Wireless | 4G LTE, Wi-Fi 5 (802.11ac Dual-band), Bluetooth 5.0, NFC, FM Radio |
| Navigation | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Ports & Security | USB Type-C 2.0 (OTG), 3.5mm Audio Jack, Side-mounted Fingerprint |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass |
















